ATP Points & Prize Money
ATP Points
| Singles | Doubles | |
| Winner | 75 | 75 |
| Finalist | 44 | 50 |
| SF | 22 | 30 |
| QF | 12 | 16 |
| R16 | 6 | |
| R32 | 0 | |
| Qualifier | 4 | |
| Q3 | 0 | |
| Q2 | 2 |
Prize money – singles
| EUR | USD | |
| Winner | 10.200 | 11,140 |
| Finalist | 6.015 | 6,570 |
| Semi-finalists | 3.565 | 3,894 |
| Quarter-finalists | 2.070 | 2,261 |
| Round 2 | 1.200 | 1,311 |
| Round 1 | 745 | 814 |
| Q2 | 370 | 404 |
| Q1 | 190 | 208 |
Prize money – doubles
| EUR | USD | |
| Winner | 4.250 | 4,641 |
| Finalist | 2.450 | 2,675 |
| SF | 1.480 | 1,616 |
| QF | 880 | 961 |
| R16 | 500 | 546 |




